Telephone Number : 01332 834834 or 07970 889153
Email address : philbrown@philbrownmusic.net
Website : www.philbrownmusic.net/
Address : 1 Vicarage Lane, Little Eaton, Derby, DE21 5EA
Phil started playing the organ at the age of eleven. Whilst standing outside a local organ shop waiting for his father, he was intrigued by the sounds coming through the open shop door. He ventured inside and invested the now meagre amount of 50 pence in his first organ lesson, and from this beginning has flourished a fruitful career.
After only two years of lessons at the age of thirteen, Phil began performing in public. His first public appearances were performing for children of a similar age and younger at children's Christmas parties in and around the Derby area, his home town. At the same age he also became the resident organist at perhaps the best restaurant in Derby at the time, the Golden Pheasant, where he played for three years, three times a week, on the top of the range Hammond Regent Electronic Organ, entertaining people from 8pm through until 11pm whilst they dined, and afterwards for dancing. In fact because he was so young to be performing in public, he had to have a license by the Local Education Authority to be able to perform at the restaurant. On many an occasion he had the good fortune to meet celebrities such as Bob Monkhouse, Syd Lawrence, Des O'Connor and many others who were performing in Derby at the time. On leaving school at the age of 16, Phil enrolled on an A-Level Music Foundation Course at South-East Derbyshire College, Heanor, Derbyshire where he remained for 3 years studying music. It is at this time when Phil also studied Piano and gained his Grade 8 in both Piano playing and Theory & Composition with the Associated Board of the Royal Schools of Music Examinations.
Highlights of Phil's career have been appearing at the age of 17 with Des O'Connor, playing on the same bill as his idol Klaus Wunderlich, backing such artists as Norman Collier, playing as supporting act every year with the late Joe Loss and his Orchestra, also Syd Lawrence and his Orchestra at the Derby Assembly Rooms, where he has been the resident organist since 1982 playing for both social and tea dances. Phil is also a very accomplished pianist, having played the piano since he was 16 and passing many exams and diplomas in quite a short space of time, including Grade 8 Associated Board of the Royal Schools of Music, CT FVCM, Hon VCM.
With his most recent highlights of his career he can call himself truly international. He has performed as far afield as America, Spain, Channel Islands where he has also been on the "air waves" playing on Radio Guernsey. He has also performed in Germany and Switzerland for Bohm Electronic GmbH at Organ Festivals. Broadcasting is definitely not a new venture for Phil as he has been regularly featured on BBC Radio 2's programme, The Organist Entertains.
Phil's life at the moment is a very busy one, performing from John O'Groats to Lands End and teaching people in and around the Derby area, where Phil is also the President of the Derby Organ & Keyboard Club.
Until 2000 Phil played in front of 30,000 people every September for Derby City Leisure services with the East of England Orchestra at an open air concert in the park.
Not content to sit back on his laurels Phil recently studied for even more qualifications, not music this time though, Microsoft qualifications. He is now also a qualified IT Professional with MCP and MCDST after his name (Microsoft Certified Professional and Microsoft Certified Desktop Support Technician).
When he is not entertaining people with his musical talents he is entertaining guests at home, because his idea of relaxation is cooking a curry for friends - he may be pretty hot on the organ but when it comes to an Indian curry, there is no-one hotter!!
| Concerts in 2013 | |
|---|---|
| January 2nd | Rolls Royce Pavilion, Derby |
| January 3rd | Plessey Club, 16A Trafalgar Rd Beeston, Nottingham. NG9 1LB |
| January 4th | Saffron Lane WMC, Leicester. |
| January 5th | Edgefold Club, Matlock, Derbyshire |
| January 9th | Verwood Organ Society |
| January 10th | King's Hall, Stoke-on-Trent |
| January 12th | Harold Clowes Community Hall, Stoke on Trent. |
| January 13th | Bagworth Working Mens Club, Bagworth, Leicester. |
| January 15th | Burton-on-Trent Solo Club, Marston's Sports & Social Club, Burton-On-Trent |
| January 16th | Bestwood Village Social Club, Bestwood Village, Nottingham |
| January 19th | Moira Miners Welfare, Moira, Swadlincote, Derbyshire |
| January 20th | Enderby & District Social Club, Enderby, Leicester |
| January 23rd | Llay Organ Society |
| January 26th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| January 27th | Edgefold Club, Matlock, Derbyshire |
| January 28th | Derby Organ and Keyboard Club |
| February 3rd | Enderby & District Social Club, Enderby, Leicester |
| February 7th | Plessey Club, 16A Trafalgar Rd Beeston, Nottingham. NG9 1LB |
| February 8th | Saffron Lane WMC, Leicester. |
| February 9th | Gresley Old Hall, Church Gresley, Swadlincote, Derbyshire |
| February 10th | Bagworth Working Mens Club, Bagworth, Leicester. |
| February 13th | Bestwood Village Social Club, Bestwood Village, Nottingham |
| February 14th | King's Hall, Stoke-on-Trent |
| February 17th | Two Gates Working Mens Club, Two Gates, Tamworth |
| February 19th | Burton-on-Trent Solo Club, Marston's Sports & Social Club, Burton-On-Trent |
| February 23rd | Harold Clowes Community Hall, Stoke on Trent. |
| February 27th | Rolls Royce Pavilion, Derby |
| March 2nd | Edgefold Club, Matlock, Derbyshire |
| March 3rd | Enderby & District Social Club, Enderby, Leicester |
| March 6th | Bestwood Village Social Club, Bestwood Village, Nottingham |
| March 7th | Plessey Club, 16A Trafalgar Rd Beeston, Nottingham. NG9 1LB |
| March 7th | Burton Upon Trent Town Hall (more details) Afternoon Concert on Wurlitzer |
| March 8th | Saffron Lane WMC, Leicester. |
| March 9th | Moira Miners Welfare, Moira, Swadlincote, Derbyshire |
| March 10th | Bagworth Working Mens Club, Bagworth, Leicester. |
| March 13th | Rolls Royce Pavilion, Derby |
| March 14th | King's Hall, Stoke-on-Trent |
| March 16th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| March 17th | Stockingford Allotment Association Pavilion, Nuneaton, Warwickshire |
| March 19th | Burton-on-Trent Solo Club, Marston's Sports & Social Club, Burton-On-Trent |
| March 20th | Waterside Community Centre, Heath Road, Burton On Trent, Staffordshire DE15 9LF |
| March 22nd | West Surrey Organ & Keyboard Club |
| March 30th | Harold Clowes Community Hall, Stoke on Trent. |
| April 4th | Plessey Club, 16A Trafalgar Rd Beeston, Nottingham. NG9 1LB |
| April 5th | Saffron Lane WMC, Leicester. |
| April 7th | Bagworth Working Mens Club, Bagworth, Leicester. |
| April 10th | Bestwood Village Social Club, Bestwood Village, Nottingham |
| April 11th | King's Hall, Stoke-on-Trent |
| April 12th | Saffron Lane WMC, Leicester. |
| April 13th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| April 14th | Enderby & District Social Club, Enderby, Leicester |
| April 16th | Burton-on-Trent Solo Club, Marston's Sports & Social Club, Burton-On-Trent |
| April 20th | Moira Miners Welfare, Moira, Swadlincote, Derbyshire |
| April 21st | The Marches School Organ Concert, Oswestry, Shropshire |
| April 24th | Rolls Royce Pavilion, Derby |
| April 27th | Edgefold Club, Matlock, Derbyshire |
| May 2nd | Plessey Club, 16A Trafalgar Rd Beeston, Nottingham. NG9 1LB |
| May 23rd | King's Hall, Stoke-on-Trent |
| May 24th | Saffron Lane WMC, Leicester. |
| May 25th | Harold Clowes Community Hall, Stoke on Trent. |
| May 26th | Bagworth Working Mens Club, Bagworth, Leicester. |
| May 28th | Burton-on-Trent Solo Club, Marston's Sports & Social Club, Burton-On-Trent |
| May 29th | Rolls Royce Pavilion, Derby |
| May 31st | Sheppey Organ Club |
| June 1st | Gresley Old Hall, Church Gresley, Swadlincote, Derbyshire |
| June 2nd | Enderby & District Social Club, Enderby, Leicester |
| June 5th | Bestwood Village Social Club, Bestwood Village, Nottingham |
| June 7th | Trowbridge Electronic Organ Club |
| June 8th | Quick Quick Slow Dance Studio. Blythe Park, Cresswell, Stoke-on-Trent, ST11 9RD. |
| June 9th | Stockingford Allotment Association Pavilion, Nuneaton, Warwickshire |
| June 12th | Rolls Royce Pavilion, Derby |
| June 13th | King's Hall, Stoke-on-Trent |
| June 15th | Elford Sports & Social Club, Elford, Tamworth |
| June 16th | Edgefold Club, Matlock, Derbyshire |
| June 18th | Burton-on-Trent Solo Club, Marston's Sports & Social Club, Burton-On-Trent |
| June 19th | Bestwood Village Social Club, Bestwood Village, Nottingham |
| June 20th | Saffron Lane WMC, Leicester. |
| June 22nd | Moira Miners Welfare, Moira, Swadlincote, Derbyshire |
| June 23rd | Bagworth Working Mens Club, Bagworth, Leicester. |
| June 25th | Thanet Electronic Organ & Keyboard Club |
| June 29th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| June 30th | Two Gates Working Mens Club, Two Gates, Tamworth |
| July 1st | Nuneaton and District Organ Society |
| July 4th | North Staffs Organ and Keyboard Club |
| July 6th | Harold Clowes Community Hall, Stoke on Trent. |
| July 7th | Enderby & District Social Club, Enderby, Leicester |
| July 10th | Rolls Royce Pavilion, Derby |
| July 11th | King's Hall, Stoke-on-Trent |
| July 13th | Bestwood Village Social Club, Bestwood Village, Nottingham |
| July 14th | Bagworth Working Mens Club, Bagworth, Leicester. |
| July 16th | Burton-on-Trent Solo Club, Marston's Sports & Social Club, Burton-On-Trent |
| July 17th | Bestwood Village Social Club, Bestwood Village, Nottingham |
| July 18th | Saffron Lane WMC, Leicester. |
| July 20th | Edgefold Club, Matlock, Derbyshire |
| July 24th | Rolls Royce Pavilion, Derby |
| July 27th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| July 31st | Bestwood Village Social Club, Bestwood Village, Nottingham |
| August 1st | Plessey Club, 16A Trafalgar Rd Beeston, Nottingham. NG9 1LB |
| August 3rd | Gresley Old Hall, Church Gresley, Swadlincote, Derbyshire |
| August 4th | Enderby & District Social Club, Enderby, Leicester |
| August 8th | King's Hall, Stoke-on-Trent |
| August 10th | Bestwood Village Social Club, Bestwood Village, Nottingham |
| August 11th | Bagworth Working Mens Club, Bagworth, Leicester. |
| August 13th | East Coast Organ Society |
| August 14th | Rolls Royce Pavilion, Derby |
| August 15th | Plessey Club, 16A Trafalgar Rd Beeston, Nottingham. NG9 1LB |
| August 16th | Saffron Lane WMC, Leicester. |
| August 17th | Moira Miners Welfare, Moira, Swadlincote, Derbyshire |
| August 20th | Burton-on-Trent Solo Club, Marston's Sports & Social Club, Burton-On-Trent |
| August 21st | Waterside Community Centre, Heath Road, Burton On Trent, Staffordshire DE15 9LF |
| August 28th | Bestwood Village Social Club, Bestwood Village, Nottingham |
| August 31st | Edgefold Club, Matlock, Derbyshire |
| September 1st | Stockingford Allotment Association Pavilion, Nuneaton, Warwickshire |
| September 6th | Burton Upon Trent Town Hall |
| September 7th | Harold Clowes Community Hall, Stoke on Trent. |
| September 8th | Bagworth Working Mens Club, Bagworth, Leicester. |
| September 11th | Rolls Royce Pavilion, Derby |
| September 12th | King's Hall, Stoke-on-Trent |
| September 13th | Saffron Lane WMC, Leicester. |
| September 14th | Elford Sports & Social Club, Elford, Tamworth |
| September 15th | Enderby & District Social Club, Enderby, Leicester |
| September 17th | Burton-on-Trent Solo Club, Marston's Sports & Social Club, Burton-On-Trent |
| September 18th | Bestwood Village Social Club, Bestwood Village, Nottingham |
| October 9th | Rolls Royce Pavilion, Derby |
| October 10th | King's Hall, Stoke-on-Trent |
| October 11th | Newstead Miners Welfare & Community Centre, Newstead Village, Nottingham |
| October 12th | Gresley Old Hall, Church Gresley, Swadlincote, Derbyshire |
| October 13th | Bagworth Working Mens Club, Bagworth, Leicester. |
| October 16th | Bestwood Village Social Club, Bestwood Village, Nottingham |
| October 17th | Organ Concert for the RAF Association, Erewash Branch (more details) The Risley Park, Risley, Nottingham |
| October 19th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| October 20th | Enderby & District Social Club, Enderby, Leicester |
| October 22nd | Burton-on-Trent Solo Club, Marston's Sports & Social Club, Burton-On-Trent |
| October 24th | Saffron Lane WMC, Leicester. |
| October 26th | Moira Miners Welfare, Moira, Swadlincote, Derbyshire |
| October 31st | Plessey Club, 16A Trafalgar Rd Beeston, Nottingham. NG9 1LB |
| November 2nd | Quick Quick Slow Dance Studio. Blythe Park, Cresswell, Stoke-on-Trent, ST11 9RD. |
| November 7th | Plessey Club, 16A Trafalgar Rd Beeston, Nottingham. NG9 1LB |
| November 9th | Edgefold Club, Matlock, Derbyshire |
| November 10th | Bagworth Working Mens Club, Bagworth, Leicester. |
| November 13th | Lincoln Electronic Organ Society |
| November 14th | King's Hall, Stoke-on-Trent |
| November 16th | Harold Clowes Community Hall, Stoke on Trent. |
| November 17th | Two Gates Working Mens Club, Two Gates, Tamworth |
| November 19th | Burton-on-Trent Solo Club, Marston's Sports & Social Club, Burton-On-Trent |
| November 20th | Bestwood Village Social Club, Bestwood Village, Nottingham |
| November 21st | Weyhill Electronic Organ Society |
| November 22nd | Saffron Lane WMC, Leicester. |
| November 23rd | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| November 27th | Rolls Royce Pavilion, Derby |
| November 30th | Bestwood Village Social Club, Bestwood Village, Nottingham |
| December 1st | Edgefold Club, Matlock, Derbyshire |
| December 7th | Quick Quick Slow Dance Studio. Blythe Park, Cresswell, Stoke-on-Trent, ST11 9RD. |
| December 8th | Bagworth Working Mens Club, Bagworth, Leicester. |
| December 10th | Melksham Electronic Organ Club (more details) Xmas Concert |
| December 11th | Rolls Royce Pavilion, Derby |
| December 12th | King's Hall, Stoke-on-Trent |
| December 14th | Gresley Old Hall, Church Gresley, Swadlincote, Derbyshire |
| December 15th | Enderby & District Social Club, Enderby, Leicester |
| December 17th | Burton-on-Trent Solo Club, Marston's Sports & Social Club, Burton-On-Trent |
| December 18th | Bestwood Village Social Club, Bestwood Village, Nottingham |
| December 20th | Saffron Lane WMC, Leicester. |
| December 21st | Harold Clowes Community Hall, Stoke on Trent. |
| December 22nd | Stockingford Allotment Association Pavilion, Nuneaton, Warwickshire |
| Concerts in 2014 | |
|---|---|
| January 4th | Bestwood Village Social Club, Bestwood Village, Nottingham |
| January 9th | King's Hall, Stoke-on-Trent |
| January 11th | Harold Clowes Community Hall, Stoke on Trent. |
| January 15th | Bestwood Village Social Club, Bestwood Village, Nottingham |
| January 19th | Edgefold Club, Matlock, Derbyshire |
| January 21st | Burton-on-Trent Solo Club, Marston's Sports & Social Club, Burton-On-Trent |
| January 25th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| January 26th | Bagworth Working Mens Club, Bagworth, Leicester. |
| January 27th | Derby Organ and Keyboard Club |
| January 29th | Rolls Royce Pavilion, Moor Lane, Derby |
| January 30th | Carlisle and West Cumbria Organ and Keyboard Society |
| February 1st | Gresley Old Hall, Church Gresley, Swadlincote, Derbyshire |
| February 12th | Waterside Community Centre, Heath Road, Burton On Trent, Staffordshire DE15 9LF, Afternoon Concert. |
| February 13th | King's Hall, Stoke-on-Trent |
| February 15th | Harold Clowes Community Hall, Stoke on Trent. |
| February 16th | Edgefold Club, Matlock, Derbyshire |
| February 18th | Burton-on-Trent Solo Club, Marston's Sports & Social Club, Burton-On-Trent |
| February 22nd | Blackfordby Village Hall, Blackfordby, Leicestershire. |
| February 23rd | Bagworth Working Mens Club, Bagworth, Leicester. |
| February 26th | Rolls Royce Pavilion, Moor Lane, Derby |
| March 1st | Gresley Old Hall, Church Gresley, Swadlincote, Derbyshire |
| March 5th | Bestwood Village Social Club, Bestwood Village, Nottingham |
| March 8th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| March 11th | Lowestoft and District Organ and Keyboard Club |
| March 13th | York Electronic Organ & Keyboard Society |
| March 16th | Two Gates Working Mens Club, Two Gates, Tamworth |
| March 18th | Burton-on-Trent Solo Club, Marston's Sports & Social Club, Burton-On-Trent |
| March 19th | Rolls Royce Pavilion, Moor Lane, Derby |
| March 22nd | Harold Clowes Community Hall, Stoke on Trent. |
| March 23rd | Bagworth Working Mens Club, Bagworth, Leicester. |
| March 26th | Bedford Organ and Keyboard Club |
| March 27th | King's Hall, Stoke-on-Trent |
| March 29th | Moira Miners Welfare, Moira, Swadlincote, Derbyshire |
| March 30th | Edgefold Club, Matlock, Derbyshire |
| April 3rd | Exeter Electronic Keyboard Club |
| April 5th | Bestwood Village Social Club, Bestwood Village, Nottingham |
| April 9th | Bestwood Village Social Club, Bestwood Village, Nottingham |
| April 10th | King's Hall, Stoke-on-Trent |
| April 12th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| April 13th | Bagworth Working Mens Club, Bagworth, Leicester. |
| April 15th | Burton-on-Trent Solo Club, Marston's Sports & Social Club, Burton-On-Trent |
| April 16th | Broadway Organ Society |
| April 19th | Belper & District Organ & Keyboard Club |
| April 26th | Harold Clowes Community Hall, Stoke on Trent. |
| April 30th | Rolls Royce Pavilion, Moor Lane, Derby |
| May 3rd | Edgefold Club, Matlock, Derbyshire |
| May 5th | Scarborough Electronic Organ Society |
| May 6th | Burton-on-Trent Solo Club, Marston's Sports & Social Club, Burton-On-Trent |
| May 7th | Bestwood Village Social Club, Bestwood Village, Nottingham |
| May 8th | King's Hall, Stoke-on-Trent |
| May 10th | Moira Miners Welfare, Moira, Swadlincote, Derbyshire |
| May 11th | Bagworth Working Mens Club, Bagworth, Leicester. |
| May 14th | Rolls Royce Pavilion, Moor Lane, Derby |
| May 17th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| June 7th | Harold Clowes Community Hall, Stoke on Trent. |
| June 8th | Edgefold Club, Matlock, Derbyshire |
| June 11th | Waterside Community Centre, Heath Road, Burton On Trent, Staffordshire DE15 9LF, Afternoon Concert. |
| June 12th | King's Hall, Stoke-on-Trent |
| June 14th | Elford Sports & Social Club, Elford, Tamworth |
| June 15th | Bagworth Working Mens Club, Bagworth, Leicester. |
| June 17th | Burton-on-Trent Solo Club, Marston's Sports & Social Club, Burton-On-Trent |
| June 19th | Warsop & District Organ Society |
| June 21st | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| June 25th | Rolls Royce Pavilion, Moor Lane, Derby |
| June 28th | Gresley Old Hall, Church Gresley, Swadlincote, Derbyshire |
| June 29th | Two Gates Working Mens Club, Two Gates, Tamworth |
| July 3rd | Weston Organ and Keyboard Club |
| July 9th | Bestwood Village Social Club, Bestwood Village, Nottingham |
| July 10th | King's Hall, Stoke-on-Trent |
| July 12th | Harold Clowes Community Hall, Stoke on Trent. |
| July 13th | Bagworth Working Mens Club, Bagworth, Leicester. |
| July 15th | Burton-on-Trent Solo Club, Marston's Sports & Social Club, Burton-On-Trent |
| July 19th | Bestwood Village Social Club, Bestwood Village, Nottingham |
| July 20th | Edgefold Club, Matlock, Derbyshire |
| July 26th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| July 30th | Rolls Royce Pavilion, Moor Lane, Derby |
| August 2nd | Gresley Old Hall, Church Gresley, Swadlincote, Derbyshire |
| August 6th | Bestwood Village Social Club, Bestwood Village, Nottingham |
| August 9th | Edgefold Club, Matlock, Derbyshire |
| August 10th | Bagworth Working Mens Club, Bagworth, Leicester. |
| August 14th | King's Hall, Stoke-on-Trent |
| August 16th | Harold Clowes Community Hall, Stoke on Trent. |
| August 19th | Burton-on-Trent Solo Club, Marston's Sports & Social Club, Burton-On-Trent |
| August 23rd | Moira Miners Welfare, Moira, Swadlincote, Derbyshire |
| August 27th | Rolls Royce Pavilion, Moor Lane, Derby |
| August 31st | Two Gates Working Mens Club, Two Gates, Tamworth |
| September 2nd | Burton-on-Trent Solo Club, Marston's Sports & Social Club, Burton-On-Trent |
| September 3rd | Bestwood Village Social Club, Bestwood Village, Nottingham |
| September 6th | Edgefold Club, Matlock, Derbyshire |
| September 10th | Rolls Royce Pavilion, Moor Lane, Derby |
| September 11th | King's Hall, Stoke-on-Trent |
| September 13th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| October 4th | Gresley Old Hall, Church Gresley, Swadlincote, Derbyshire |
| October 8th | Waterside Community Centre, Heath Road, Burton On Trent, Staffordshire DE15 9LF, Afternoon Concert. |
| October 9th | King's Hall, Stoke-on-Trent |
| October 12th | Edgefold Club, Matlock, Derbyshire |
| October 18th | Harold Clowes Community Hall, Stoke on Trent. |
| October 19th | Bagworth Working Mens Club, Bagworth, Leicester. |
| October 21st | Burton-on-Trent Solo Club, Marston's Sports & Social Club, Burton-On-Trent |
| October 25th | Moira Miners Welfare, Moira, Swadlincote, Derbyshire |
| October 29th | Rolls Royce Pavilion, Moor Lane, Derby |
| November 1st | Gresley Old Hall, Church Gresley, Swadlincote, Derbyshire |
| November 2nd | Bagworth Working Mens Club, Bagworth, Leicester. |
| November 5th | Bestwood Village Social Club, Bestwood Village, Nottingham |
| November 8th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| November 9th | Two Gates Working Mens Club, Two Gates, Tamworth |
| November 12th | Clacton & District Organ Society |
| November 13th | King's Hall, Stoke-on-Trent |
| November 15th | Moira Miners Welfare, Moira, Swadlincote, Derbyshire |
| November 18th | Burton-on-Trent Solo Club, Marston's Sports & Social Club, Burton-On-Trent |
| November 22nd | Bestwood Village Social Club, Bestwood Village, Nottingham |
| November 26th | Rolls Royce Pavilion, Moor Lane, Derby |
| November 30th | Bagworth Working Mens Club, Bagworth, Leicester. |
| December 6th | Bestwood Village Social Club, Bestwood Village, Nottingham |
| December 7th | Edgefold Club, Matlock, Derbyshire |
| December 10th | Bestwood Village Social Club, Bestwood Village, Nottingham |
| December 11th | King's Hall, Stoke-on-Trent |
| December 13th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| December 14th | Bagworth Working Mens Club, Bagworth, Leicester. |
| December 16th | Burton-on-Trent Solo Club, Marston's Sports & Social Club, Burton-On-Trent |
| December 17th | Waterside Community Centre, Heath Road, Burton On Trent, Staffordshire DE15 9LF, Afternoon Concert. |
| December 20th | Blackfordby Village Hall, Blackfordby, Leicestershire. |
| December 24th | Rolls Royce Pavilion, Moor Lane, Derby |
| Concerts in 2015 | |
|---|---|
| January 10th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| January 17th | Harold Clowes Community Hall, Stoke on Trent. |
| January 18th | Edgefold Club, Matlock, Derbyshire |
| February 7th | Gresley Old Hall, Church Gresley, Swadlincote, Derbyshire |
| February 21st | Harold Clowes Community Hall, Stoke on Trent. |
| February 28th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| March 7th | Edgefold Club, Matlock, Derbyshire |
| March 28th | Harold Clowes Community Hall, Stoke on Trent. |
| April 4th | Gresley Old Hall, Church Gresley, Swadlincote, Derbyshire |
| April 11th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| April 18th | Edgefold Club, Matlock, Derbyshire |
| April 25th | Blackfordby Village Hall, Blackfordby, Leicestershire. |
| May 2nd | Harold Clowes Community Hall, Stoke on Trent. |
| May 9th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| June 6th | Gresley Old Hall, Church Gresley, Swadlincote, Derbyshire |
| June 7th | Edgefold Club, Matlock, Derbyshire |
| June 13th | Elford Sports & Social Club, Elford, Tamworth |
| June 20th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| June 27th | Harold Clowes Community Hall, Stoke on Trent. |
| July 19th | Edgefold Club, Matlock, Derbyshire |
| August 1st | Gresley Old Hall, Church Gresley, Swadlincote, Derbyshire |
| August 15th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| August 22nd | Harold Clowes Community Hall, Stoke on Trent. |
| August 29th | Elford Sports & Social Club, Elford, Tamworth |
| September 5th | Edgefold Club, Matlock, Derbyshire |
| September 12th | Gresley Old Hall, Church Gresley, Swadlincote, Derbyshire |
| October 10th | Gresley Old Hall, Church Gresley, Swadlincote, Derbyshire |
| October 17th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| October 25th | Edgefold Club, Matlock, Derbyshire |
| November 7th | Harold Clowes Community Hall, Stoke on Trent. |
| November 14th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| November 21st | Blackfordby Village Hall, Blackfordby, Leicestershire. |
| December 5th | Gresley Old Hall, Church Gresley, Swadlincote, Derbyshire |
| December 12th | Edgefold Club, Matlock, Derbyshire |
| December 19th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| Concerts in 2016 | |
|---|---|
| January 16th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| February 27th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| March 30th | Bedford Organ and Keyboard Club |
| April 2nd | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| May 14th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| June 25th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| July 30th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| September 17th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| November 5th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |
| December 10th | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT. |