Telephone Number : 01283 812031 or 07771 697285
Email address : martin@martinatterbury.co.uk
Website : www.martinatterbury.co.uk
Address : 143 Ferrers Ave, Tutbury, Burton on Trent, Staffs, DE13 9JJ
Martin has been an organist for many years now and has performed in many places all over the UK. He is well respected throughout the organ community and is well established in the area surrounding where he lives.
For many years he has, and still is, a teacher of Organ, Keyboard and Piano as well as playing for concerts and dancing in clubs throughout the country. Recently, Martin purchased a new Roland AT350C which he is now using for all concert and dance work.
| Concerts in 2013 | |
|---|---|
| January 3rd | Saffron Lane WMC, Leicester |
| January 6th | Enderby Social Club, Enderby, Leics. |
| January 8th | Burton Solo Club, Marstons Club, Burton on Trent |
| January 9th | Lancastrian Theatre Organ Trust - Heritage Centre (more details) Wednesday Lunchtime - 1-00pm - £.50 |
| January 11th | Tamworth Assembly Rooms, Tamworth (more details) Buffet Dance-7.30 till 11.00 |
| January 12th | Coppenhall WMC, Crewe |
| January 13th | Wood End WMC, Wood End, Nr. Tamworth |
| January 19th | Harold Clowes Community Centre, Stoke on Trent |
| January 20th | Bagworth WMC, Bagworth, Leics. |
| January 24th | Kings Hall, Stoke on Trent |
| January 25th | Tamworth Assembly Rooms, Tamworth (more details) Lunchtime Dance-12.30 till 3.00 |
| January 26th | Gresley Old Hall, Nr. Burton on Trent |
| January 29th | Adderley Green WMC, Stoke on Trent |
| February 1st | Saffron Lane WMC, Leicester |
| February 2nd | Empire Club, Ashbourne |
| February 6th | Ewloe Social Club |
| February 9th | Coppenhall WMC, Crewe |
| February 10th | Enderby Social Club, Enderby, Leics. |
| February 12th | Burton Solo Club, Marstons Club, Burton on Trent |
| February 16th | Evergreen Club, Allestree, Derby |
| February 17th | Bagworth WMC, Bagworth, Leics. |
| February 23rd | Breakaway Dance Club, Wyncham Community Centre, Wyncham |
| February 27th | Burton Town Hall (pm)/Wolstanton (evening) (more details) Afternoon Tea Dance 2.00 till 4.30 |
| February 28th | Kings Hall, Stoke on Trent |
| March 1st | Saffron Lane WMC, Leicester |
| March 2nd | Harold Clowes Community Centre, Stoke on Trent |
| March 3rd | Willington Sports Club, Nr. Derby |
| March 8th | Tamworth Assembly Rooms, Tamworth (more details) Lunchtime dance, 12.30 till 3.00 |
| March 9th | Empire Club, Ashbourne |
| March 10th | Stockingford Pavillion, Nuneaton |
| March 12th | Burton Solo Club, Marstons Club, Burton on Trent |
| March 15th | Burton Beer Festival, Burton Town Hall 12.00 till 3.00/Stafford Constitutional Club, Stafford, evening |
| March 16th | Burton Beer Festival, lunchtime/Humphrey Perkins School, Barrow on Soar, evening (more details) Evening session is a dance |
| March 17th | Bagworth WMC, Bagworth, Nr. Coalville |
| March 23rd | Gresley Old Hall, Nr. Burton on Trent |
| March 24th | Enderby Social Club, Enderby, Nr. Leicester |
| March 27th | Burton Town Hall, pm/Ewloe Social Club, evening (more details) Both dances |
| March 29th | Tamworth Assembly Rooms, Tamworth (more details) Lunchtime dance, 12.30 till 3.00 |
| March 30th | Quick Quick Slow Dance School, Stoke on Trent |
| April 4th | Saffron Lane WMC, Leicester |
| April 6th | Walsall Beer Fest (lunchtime at Walsall Town Hall)/Birstall Social Club (evening) (more details) Birstall is dancing |
| April 7th | Enderby Social Club, Enderby, Nr. Leicester |
| April 9th | Burton Solo Club, Marstons Club, Burton on Trent |
| April 12th | Enderby Social Club, Nr. Leicester |
| April 13th | Breakaway Dance Club, Wyncham Community Centre |
| April 14th | Norton Cains (pm)/Wood End WMC, Nr. Tamworth (eve) |
| April 16th | Adderley Green WMC, Stoke on Trent |
| April 20th | Harold Clowes Community Centre, Stoke on Trent |
| April 21st | Bagworth WMC, Bagworth, Nr. Coalville |
| April 24th | Burton Town Hall (2.00 till 4.30) |
| April 25th | Kings Hall, Stoke on Trent |
| April 26th | Tamworth Assembly Rooms (12.30 till 3.00) |
| April 27th | Coppenhall WMC, Crewe |
| April 28th | Wolstanton WMC, Stoke on Trent |
| May 1st | Wolstanton WMC, Stoke on Trent |
| May 3rd | Saffron Lane WMC, Leicester |
| May 4th | Harold Clowes Community Centre, Stoke on Trent |
| May 5th | Willington Club, Nr. Derby |
| May 8th | Stockingford Pavillion, Nuneaton (1.15 till 3.15)/Ewloe Social Club, Nr. Chester (8.30 till 11.00) |
| May 9th | Kings Hall, Stoke on Trent |
| May 11th | Tamworth Bandstand Concert (pm)/Quick Quick Slow Dance Studio, Blythe Bridge, Stoke on Trent |
| May 14th | Burton Solo Club, Marstons Club, Burton on Trent |
| May 18th | Evergreen Club, Allestree, Derby |
| May 19th | Bagworth WMC, Bagworth, Nr. Coalville |
| May 21st | Adderley Green WMC, Stoke on Trent |
| May 26th | Stockingfored Pavillion, Nuneaton |
| June 5th | Polesworth WMC |
| June 7th | Tamworth Assembly Rooms (more details) Lunchtime dance 12.30 doors open 12.00 |
| June 8th | Empire Club, Ashbourne |
| June 9th | Gordon Craig Theatre, Stevenage |
| June 11th | Burton Solo Club, Marston's Club, Burton on Trent |
| June 15th | Rusbury Community Centre |
| June 16th | Bagworth WMC, Nr. Coalville |
| June 22nd | Harold Clowes Community Centre, Stoke on Trent |
| June 23rd | Enderby Social Club, Enderby, Leics. |
| June 30th | Wolstanton WMC, Stoke on Trent |
| August 5th | Cheadle and District Organ Society |
| Concerts in 2014 | |
|---|---|
| March 2nd | Wisbech - KeyNote CONCERTS |
| August 12th | Lowestoft and District Organ and Keyboard Club |